Loading... Please wait...Epson's cost-effective ReadyPrint T20 thermal receipt printer is the energy-efficient POS printer. Designed specifically for low-mid volume retailers, it combines basic POS printing functionality with high reliability and multiple ease-of-use features.
Specifications:
| Label Printer | |
| Character Sizes (mm): | 0.0346 in x 0.0838 in , 0.049 in - 0.118 in |
| Columns: | 35 , 46 , 48 , 64 |
| Features: | Auto cutter |
| Roll Maximum Outer Diameter: | 3.3in |
| Printer | |
| Connectivity Technology: | Wired |
| Interface: | USB |
| Max H-Document Size: | 3.15in |
| Max H-Resolution B/W: | 22.6 cpi |
| Max Media Size (Standard): | Roll 3.15in |
| Max Printing Speed: | 354.3in / min |
| Media Sizes: | Roll 2.3in, Roll 3.15in |
| Media Type: | Thermal paper |
| Output Type: | Monochrome |
| Technology: | Thermal line |
| Type: | POS receipt printer |
| Printer Media | |
| Media Feeder Capacity: | 1 roll |
| Media Feeder Max Format: | Roll 3.15in |
| Media Feeder Qty: | 1 |
| Media Load Type: | Manual load |
| Printer Output | |
| Max Speed: | 354.3 inch/min |
| Output Quality: | Max speed |
| Cable | |
| Connectivity Details Type: | USB cable |
| Header | |
| Compatibility: | Mac , PC |
| Manufacturer: | Epson Thermal Printers |
| Model: | T20 |
| Product Line: | Epson ReadyPrint |
| Interface Required | |
| Connector Type: | 4 pin USB Type B |
| Total Qty: | 1 |
| Type: | Hi-Speed USB |
| Miscellaneous | |
| Color: | Dark gray |
| Compliant Standards: | CE , CISPR 22 Class A , CSA , FCC , GOST-R , TUV , UL , VCCI |
| Media Included: | Roll of media |
| Mounting Kit: | Included |
| MTBF: | 360,000 hour(s) |
| Power Device | |
| Form Factor: | Internal |
| Frequency Required: | 50/60 Hz |
| Nominal Voltage: | AC 120/230 V |
| Type: | Power supply |
| Software | |
| Type: | Drivers & Utilities |
| Dimensions & Weight | |
| Depth: | 7.8in |
| Height: | 5.7in |
| Weight: | 3.7lbs |
| Width: | 5.5in |
| Barcode | |
| Barcodes: | Codabar , Code 128 , Code 39 , Code 93 , EAN/JAN-13 , EAN/JAN-8 , GS1 DataBar , ITF , MaxiCode , NW-7 , PDF417 , QR code , UPC-A , UPC-E |
| Environmental Standards | |
| ENERGY STAR Qualified: | Yes |